Home

Convoquer salon Capillaires cd risc Destructeur sembrasser Tant

Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson  Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders |  PLOS ONE
Measuring Resilience in Adult Women Using the 10-Items Connor-Davidson Resilience Scale (CD-RISC). Role of Trauma Exposure and Anxiety Disorders | PLOS ONE

Name of Respondent: Grade Level: Age: Sex: Connor-Davidson Resilience Scale  (CD RISC 25) | PDF
Name of Respondent: Grade Level: Age: Sex: Connor-Davidson Resilience Scale (CD RISC 25) | PDF

Évaluer la résilience des étudiants en santé en F… – Mesure et évaluation  en éducation – Érudit
Évaluer la résilience des étudiants en santé en F… – Mesure et évaluation en éducation – Érudit

Factor loading of the translated Arabic CD-RISC-25 (n = 1220). | Download  Scientific Diagram
Factor loading of the translated Arabic CD-RISC-25 (n = 1220). | Download Scientific Diagram

Greek Version of the Connor-Davidson Resilience Scale: Psychometric  Properties in a Sample of 546 Subjects. - Abstract - Europe PMC
Greek Version of the Connor-Davidson Resilience Scale: Psychometric Properties in a Sample of 546 Subjects. - Abstract - Europe PMC

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

Table 3 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 3 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Validation of the French Canadian version of the brief Connor–Davidson  Resilience Scale (CD-RISC 10).
Validation of the French Canadian version of the brief Connor–Davidson Resilience Scale (CD-RISC 10).

Healthcare | Free Full-Text | Validity and Reliability of the Portuguese  Version of the Connor–Davidson Resilience Scale of 10 Elements for  Young University Students
Healthcare | Free Full-Text | Validity and Reliability of the Portuguese Version of the Connor–Davidson Resilience Scale of 10 Elements for Young University Students

SciELO - Brasil - Factor structure and psychometric properties of the  Connor-Davidson resilience scale among Brazilian adult patients Factor  structure and psychometric properties of the Connor-Davidson resilience  scale among Brazilian adult patients
SciELO - Brasil - Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients Factor structure and psychometric properties of the Connor-Davidson resilience scale among Brazilian adult patients

Healthcare | Free Full-Text | Validity and Reliability of the Portuguese  Version of the Connor–Davidson Resilience Scale of 10 Elements for  Young University Students
Healthcare | Free Full-Text | Validity and Reliability of the Portuguese Version of the Connor–Davidson Resilience Scale of 10 Elements for Young University Students

A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted  for Resilience Variables | Semantic Scholar
A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Reliability and validity of the Spanish version of the 10-item  Connor-Davidson Resilience Scale (10-item CD-RISC) in young adults | Health  and Quality of Life Outcomes | Full Text
Reliability and validity of the Spanish version of the 10-item Connor-Davidson Resilience Scale (10-item CD-RISC) in young adults | Health and Quality of Life Outcomes | Full Text

Factor structure of the 10-item CD-RISC | Download Table
Factor structure of the 10-item CD-RISC | Download Table

Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including  Previously Unaccounted for Resilience Variables | Semantic Scholar
Table 4 from A Modified CD-RISC 11 A Modified CD-RISC : Including Previously Unaccounted for Resilience Variables | Semantic Scholar

Évaluer la résilience des étudiants en santé en F… – Mesure et évaluation  en éducation – Érudit
Évaluer la résilience des étudiants en santé en F… – Mesure et évaluation en éducation – Érudit

AOEM :: Annals of Occupational and Environmental Medicine
AOEM :: Annals of Occupational and Environmental Medicine

Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The  Case of Russian Youth
Frontiers | Validation of the 10-Item Connor–Davidson Resilience Scale: The Case of Russian Youth

Table 2 from Psychometric analysis and refinement of the Connor-davidson  Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience.  | Semantic Scholar
Table 2 from Psychometric analysis and refinement of the Connor-davidson Resilience Scale (CD-RISC): Validation of a 10-item measure of resilience. | Semantic Scholar

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults  | Revista de psicología
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults | Revista de psicología

Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... |  Download Table
Connor-Davidson Resilience Scale (CD-RISC) item level mean score data... | Download Table

Erste Analyse der psychometrischen Eigenschaften und Struktur der  deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience  Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie
Erste Analyse der psychometrischen Eigenschaften und Struktur der deutschsprachigen 10- und 25-Item Version der Connor-Davidson Resilience Scale (CD-RISC) | Zeitschrift für Gesundheitspsychologie

The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults
The Connor-Davidson Resilience Scale (CD-RISC) amongst Young Spanish Adults

PDF] Validity and Reliability of the Connor-Davidson Resilience Scale (CD- RISC) in Competitive Sport | Semantic Scholar
PDF] Validity and Reliability of the Connor-Davidson Resilience Scale (CD- RISC) in Competitive Sport | Semantic Scholar